Gold Prices 22 Aug 2023 – ये है आज के ताज़ा India में Gold के prices…
City | 22K Today | 24K Today |
Chennai | ₹ 54,550 | ₹ 59,500 |
Mumbai | ₹ 54,150 | ₹ 59,070 |
Delhi | ₹ 54,300 | ₹ 59,220 |
Kolkata | ₹ 54,150 | ₹ 59,070 |
Bangalore | ₹ 54,150 | ₹ 59,070 |
Hyderabad | ₹ 54,150 | ₹ 59,070 |
Kerala | ₹ 54,150 | ₹ 59,070 |
Pune | ₹ 54,150 | ₹ 59,070 |
Vadodara | ₹ 54,200 | ₹ 59,120 |
Ahmedabad | ₹ 54,200 | ₹ 59,120 |
Jaipur | ₹ 54,300 | ₹ 59,220 |
Lucknow | ₹ 54,300 | ₹ 59,220 |
Coimbatore | ₹ 54,550 | ₹ 59,500 |
Madurai | ₹ 54,550 | ₹ 59,500 |
Vijayawada | ₹ 54,150 | ₹ 59,070 |
Patna | ₹ 54,200 | ₹ 59,120 |
Nagpur | ₹ 54,150 | ₹ 59,070 |
Chandigarh | ₹ 54,300 | ₹ 59,220 |
Surat | ₹ 54,200 | ₹ 59,120 |
Bhubaneswar | ₹ 54,150 | ₹ 59,070 |
Mangalore | ₹ 54,150 | ₹ 59,070 |
Visakhapatnam | ₹ 54,150 | ₹ 59,070 |
Nashik | ₹ 54,180 | ₹ 59,100 |
Mysore | ₹ 54,150 | ₹ 59,070 |
Cuttack | ₹ 54,150 | ₹ 59,070 |
Davanagere | ₹ 54,150 | ₹ 59,070 |
Bellary | ₹ 54,150 | ₹ 59,070 |
Gurgaon | ₹ 54,300 | ₹ 59,220 |
Ghaziabad | ₹ 54,300 | ₹ 59,220 |
Noida | ₹ 54,300 | ₹ 59,220 |
Salem | ₹ 54,550 | ₹ 59,500 |
Vellore | ₹ 54,550 | ₹ 59,500 |
Amaravati | ₹ 54,150 | ₹ 59,070 |
Guntur | ₹ 54,150 | ₹ 59,070 |
Nellore | ₹ 54,150 | ₹ 59,070 |
Kakinada | ₹ 54,150 | ₹ 59,070 |
Tirupati | ₹ 54,150 | ₹ 59,070 |
Kadapa | ₹ 54,150 | ₹ 59,070 |
Anantapur | ₹ 54,150 | ₹ 59,070 |
Warangal | ₹ 54,150 | ₹ 59,070 |
Nizamabad | ₹ 54,150 | ₹ 59,070 |
Khammam | ₹ 54,150 | ₹ 59,070 |
Berhampur | ₹ 54,150 | ₹ 59,070 |
Rourkela | ₹ 54,150 | ₹ 59,070 |
Rajkot | ₹ 54,200 | ₹ 59,120 |
Vasai-Virar | ₹ 54,180 | ₹ 59,100 |
Aurangabad | ₹ 54,150 | ₹ 59,070 |
Solapur | ₹ 54,150 | ₹ 59,070 |
Bhiwandi | ₹ 54,180 | ₹ 59,100 |
Kolhapur | ₹ 54,150 | ₹ 59,070 |
Latur | ₹ 54,180 | ₹ 59,100 |
Tirupur | ₹ 54,550 | ₹ 59,500 |
Tirunelveli | ₹ 54,550 | ₹ 59,500 |
Trichy | ₹ 54,550 | ₹ 59,500 |
Sambalpur | ₹ 54,150 | ₹ 59,070 |
Amravati | ₹ 54,150 | ₹ 59,070 |
Erode | ₹ 54,550 | ₹ 59,500 |
Indore | ₹ 54,100 | ₹ 59,020 |
Kanpur | ₹ 54,300 | ₹ 59,220 |
Kochi | ₹ 54,150 | ₹ 59,070 |
Ludhiana | ₹ 54,300 | ₹ 59,220 |
Thane | ₹ 54,150 | ₹ 59,070 |
Amritsar | ₹ 54,300 | ₹ 59,220 |
Nagercoil | ₹ 54,550 | ₹ 59,500 |
Trivandrum | ₹ 54,150 | ₹ 59,070 |
Thanjavur | ₹ 54,550 | ₹ 59,500 |
Bhopal | ₹ 54,100 | ₹ 59,020 |
Varanasi | ₹ 54,300 | ₹ 59,220 |
Goa | ₹ 54,150 | ₹ 59,070 |
Karur | ₹ 54,550 | ₹ 59,500 |
Kumbakonam | ₹ 54,550 | ₹ 59,500 |
Namakkal | ₹ 54,550 | ₹ 59,500 |
Agra | ₹ 54,300 | ₹ 59,220 |
Dharmapuri | ₹ 54,550 | ₹ 59,500 |
Dindigul | ₹ 54,550 | ₹ 59,500 |
Tuticorin | ₹ 54,550 | ₹ 59,500 |
Cuddalore | ₹ 54,550 | ₹ 59,500 |
Kanchipuram | ₹ 54,550 | ₹ 59,500 |
Krishnagiri | ₹ 54,550 | ₹ 59,500 |
Villupuram | ₹ 54,550 | ₹ 59,500 |
Kovilpatti | ₹ 54,550 | ₹ 59,500 |
Theni | ₹ 54,550 | ₹ 59,500 |
Tiruvannamalai | ₹ 54,550 | ₹ 59,500 |
Hosur | ₹ 54,550 | ₹ 59,500 |
Karaikudi | ₹ 54,550 | ₹ 59,500 |
Pudukkottai | ₹ 54,550 | ₹ 59,500 |
Ramanathapuram | ₹ 54,550 | ₹ 59,500 |
Ambur | ₹ 54,550 | ₹ 59,500 |
Kanyakumari | ₹ 54,550 | ₹ 59,500 |
Nagapattinam | ₹ 54,550 | ₹ 59,500 |
Virudhunagar | ₹ 54,550 | ₹ 59,500 |
Kallakurichi | ₹ 54,550 | ₹ 59,500 |
Pollachi | ₹ 54,550 | ₹ 59,500 |
Arcot | ₹ 54,550 | ₹ 59,500 |
Palani | ₹ 54,550 | ₹ 59,500 |
Ariyalur | ₹ 54,550 | ₹ 59,500 |
Mohali | ₹ 54,300 | ₹ 59,220 |
Paramakudi | ₹ 54,550 | ₹ 59,500 |
Perambalur | ₹ 54,550 | ₹ 59,500 |
Jayankondam | ₹ 54,550 | ₹ 59,500 |
Kodaikanal | ₹ 54,550 | ₹ 59,500 |
Ooty | ₹ 54,550 | ₹ 59,500 |
Rameswaram | ₹ 54,550 | ₹ 59,500 |
Sivagangai | ₹ 54,550 | ₹ 59,500 |
Tiruvarur | ₹ 54,550 | ₹ 59,500 |
Gold demand this year may drop a whopping 10%: Time for investors to accumulate? The demand for gold in India declined by 7% Year-on-Year (YoY) in April-June quarter as prices hit an all-time high. The previous year, 2022-2023 the gold prices inclined by 9% approximately while silver stood firm with 18%.
This year’s gold demand could fall 10%: Time for investors to collect? Gold demand in India fell 7% year-on-year (YoY) in the April-June quarter as prices hit an all-time high. In the previous year, 2022-2023, the price of gold fell around 9% while silver paid at 18%.
Gold price (XAU) today, at 8:25 p.m., is INR 5,063 per gram of 24 karat gold. It is down 0.07% from yesterday’s close of INR 5,067, down 0.49% from last week and down 1.81% from last month. The 52-week gold price high is INR 5,216, while the 52-week gold price low is INR 5,035.
India is the second largest consumer of gold in the world, after China. Much of the gold demand is met by imports and local recycled domestic bullion. Therefore, apart from international prices, which are paid in dollars, import duties and other taxes play a role in determining the domestic gold rate. Bullion is viewed as an inflation hedge, but the exchange rate of the dollar also affects the price of the precious metal. Here are the latest gold prices in Indian capitals.
The price of gold varies from country to country, state to state, city to city, and sometimes even retail stores and retail stores. There are various factors that determine the price of gold and all of these factors are powerful, interconnected and complex in the way they act in the market. There are fluctuations in the price of gold every day due to the interaction of many decision makers