Indian Cities Gold Rates
City | 22K Today | 24K Today |
Chennai | ₹ 54,500 | ₹ 59,450 |
Mumbai | ₹ 54,100 | ₹ 59,020 |
Delhi | ₹ 54,250 | ₹ 59,170 |
Kolkata | ₹ 54,100 | ₹ 59,020 |
Bangalore | ₹ 54,100 | ₹ 59,020 |
Hyderabad | ₹ 54,100 | ₹ 59,020 |
Kerala | ₹ 54,100 | ₹ 59,020 |
Pune | ₹ 54,100 | ₹ 59,020 |
Vadodara | ₹ 54,150 | ₹ 59,070 |
Ahmedabad | ₹ 54,150 | ₹ 59,070 |
Jaipur | ₹ 54,250 | ₹ 59,170 |
Lucknow | ₹ 54,250 | ₹ 59,170 |
Coimbatore | ₹ 54,500 | ₹ 59,450 |
Madurai | ₹ 54,500 | ₹ 59,450 |
Vijayawada | ₹ 54,100 | ₹ 59,020 |
Patna | ₹ 54,150 | ₹ 59,070 |
Nagpur | ₹ 54,100 | ₹ 59,020 |
Chandigarh | ₹ 54,250 | ₹ 59,170 |
Surat | ₹ 54,150 | ₹ 59,070 |
Bhubaneswar | ₹ 54,100 | ₹ 59,020 |
Mangalore | ₹ 54,100 | ₹ 59,020 |
Visakhapatnam | ₹ 54,100 | ₹ 59,020 |
Nashik | ₹ 54,130 | ₹ 59,050 |
Mysore | ₹ 54,100 | ₹ 59,020 |
Cuttack | ₹ 54,100 | ₹ 59,020 |
Davanagere | ₹ 54,100 | ₹ 59,020 |
Bellary | ₹ 54,100 | ₹ 59,020 |
Gurgaon | ₹ 54,250 | ₹ 59,170 |
Ghaziabad | ₹ 54,250 | ₹ 59,170 |
Noida | ₹ 54,250 | ₹ 59,170 |
Salem | ₹ 54,500 | ₹ 59,450 |
Vellore | ₹ 54,500 | ₹ 59,450 |
Amaravati | ₹ 54,100 | ₹ 59,020 |
Guntur | ₹ 54,100 | ₹ 59,020 |
Nellore | ₹ 54,100 | ₹ 59,020 |
Kakinada | ₹ 54,100 | ₹ 59,020 |
Tirupati | ₹ 54,100 | ₹ 59,020 |
Kadapa | ₹ 54,100 | ₹ 59,020 |
Anantapur | ₹ 54,100 | ₹ 59,020 |
Warangal | ₹ 54,100 | ₹ 59,020 |
Nizamabad | ₹ 54,100 | ₹ 59,020 |
Khammam | ₹ 54,100 | ₹ 59,020 |
Berhampur | ₹ 54,100 | ₹ 59,020 |
Rourkela | ₹ 54,100 | ₹ 59,020 |
Rajkot | ₹ 54,150 | ₹ 59,070 |
Vasai-Virar | ₹ 54,130 | ₹ 59,050 |
Aurangabad | ₹ 54,100 | ₹ 59,020 |
Solapur | ₹ 54,100 | ₹ 59,020 |
Bhiwandi | ₹ 54,130 | ₹ 59,050 |
Kolhapur | ₹ 54,100 | ₹ 59,020 |
Latur | ₹ 54,130 | ₹ 59,050 |
Tirupur | ₹ 54,500 | ₹ 59,450 |
Tirunelveli | ₹ 54,500 | ₹ 59,450 |
Trichy | ₹ 54,500 | ₹ 59,450 |
Sambalpur | ₹ 54,100 | ₹ 59,020 |
Amravati | ₹ 54,100 | ₹ 59,020 |
Erode | ₹ 54,500 | ₹ 59,450 |
Indore | ₹ 54,150 | ₹ 59,070 |
Kanpur | ₹ 54,250 | ₹ 59,170 |
Kochi | ₹ 54,100 | ₹ 59,020 |
Ludhiana | ₹ 54,250 | ₹ 59,170 |
Thane | ₹ 54,100 | ₹ 59,020 |
Amritsar | ₹ 54,250 | ₹ 59,170 |
Nagercoil | ₹ 54,500 | ₹ 59,450 |
Trivandrum | ₹ 54,100 | ₹ 59,020 |
Thanjavur | ₹ 54,500 | ₹ 59,450 |
Bhopal | ₹ 54,150 | ₹ 59,070 |
Varanasi | ₹ 54,250 | ₹ 59,170 |
Goa | ₹ 54,100 | ₹ 59,020 |
Karur | ₹ 54,500 | ₹ 59,450 |
Kumbakonam | ₹ 54,500 | ₹ 59,450 |
Namakkal | ₹ 54,500 | ₹ 59,450 |
Agra | ₹ 54,250 | ₹ 59,170 |
Dharmapuri | ₹ 54,500 | ₹ 59,450 |
Dindigul | ₹ 54,500 | ₹ 59,450 |
Tuticorin | ₹ 54,500 | ₹ 59,450 |
Cuddalore | ₹ 54,500 | ₹ 59,450 |
Kanchipuram | ₹ 54,500 | ₹ 59,450 |
Krishnagiri | ₹ 54,500 | ₹ 59,450 |
Villupuram | ₹ 54,500 | ₹ 59,450 |
Kovilpatti | ₹ 54,500 | ₹ 59,450 |
Theni | ₹ 54,500 | ₹ 59,450 |
Tiruvannamalai | ₹ 54,500 | ₹ 59,450 |
Hosur | ₹ 54,500 | ₹ 59,450 |
Karaikudi | ₹ 54,500 | ₹ 59,450 |
Pudukkottai | ₹ 54,500 | ₹ 59,450 |
Ramanathapuram | ₹ 54,500 | ₹ 59,450 |
Ambur | ₹ 54,500 | ₹ 59,450 |
Kanyakumari | ₹ 54,500 | ₹ 59,450 |
Nagapattinam | ₹ 54,500 | ₹ 59,450 |
Virudhunagar | ₹ 54,500 | ₹ 59,450 |
Kallakurichi | ₹ 54,500 | ₹ 59,450 |
Pollachi | ₹ 54,500 | ₹ 59,450 |
Arcot | ₹ 54,500 | ₹ 59,450 |
Palani | ₹ 54,500 | ₹ 59,450 |
Ariyalur | ₹ 54,500 | ₹ 59,450 |
Mohali | ₹ 54,250 | ₹ 59,170 |
Paramakudi | ₹ 54,500 | ₹ 59,450 |
Perambalur | ₹ 54,500 | ₹ 59,450 |
Jayankondam | ₹ 54,500 | ₹ 59,450 |
Kodaikanal | ₹ 54,500 | ₹ 59,450 |
Ooty | ₹ 54,500 | ₹ 59,450 |
Rameswaram | ₹ 54,500 | ₹ 59,450 |
Sivagangai | ₹ 54,500 | ₹ 59,450 |
Tiruvarur | ₹ 54,500 | ₹ 59,450 |
Gold demand this year may drop a whopping 10%: Time for investors to accumulate? The demand for gold in India declined by 7% Year-on-Year (YoY) in April-June quarter as prices hit an all-time high. The previous year, 2022-2023 the gold prices inclined by 9% approximately while silver stood firm with 18%.
This year’s gold demand could fall 10%: Time for investors to collect? Gold demand in India fell 7% year-on-year (YoY) in the April-June quarter as prices hit an all-time high. In the previous year, 2022-2023, the price of gold fell around 9% while silver paid at 18%.
Gold price (XAU) today, at 8:25 p.m., is INR 5,063 per gram of 24 karat gold. It is down 0.07% from yesterday’s close of INR 5,067, down 0.49% from last week and down 1.81% from last month. The 52-week gold price high is INR 5,216, while the 52-week gold price low is INR 5,035.
India is the second largest consumer of gold in the world, after China. Much of the gold demand is met by imports and local recycled domestic bullion. Therefore, apart from international prices, which are paid in dollars, import duties and other taxes play a role in determining the domestic gold rate. Bullion is viewed as an inflation hedge, but the exchange rate of the dollar also affects the price of the precious metal. Here are the latest gold prices in Indian capitals.
The price of gold varies from country to country, state to state, city to city, and sometimes even retail stores and retail stores. There are various factors that determine the price of gold and all of these factors are powerful, interconnected and complex in the way they act in the market. There are fluctuations in the price of gold every day due to the interaction of many decision makers